<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The rise of Vector Graphic</title>
	<atom:link href="http://blog.landspurg.net/the-rise-of-vector-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.landspurg.net/the-rise-of-vector-graphic/</link>
	<description>Technology, wireless, games...and more.....</description>
	<pubDate>Wed, 03 Dec 2008 22:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: mutant</title>
		<link>http://blog.landspurg.net/the-rise-of-vector-graphic/#comment-1833</link>
		<dc:creator>mutant</dc:creator>
		<pubDate>Mon, 08 May 2006 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/the-rise-of-vector-graphic#comment-1833</guid>
		<description>&lt;strong&gt;If only J2ME apps can be so sexy and small...&lt;/strong&gt;

The guys at Tricastmedia updated me with their latest development on OMEGA, their ultra-small, compact GUI platform (codenamed TWUIK, don't ask me what it stands for) for J2ME MIDP development. It was fascinating such small footprint can deliver so mu...</description>
		<content:encoded><![CDATA[<p><strong>If only J2ME apps can be so sexy and small&#8230;</strong></p>
<p>The guys at Tricastmedia updated me with their latest development on OMEGA, their ultra-small, compact GUI platform (codenamed TWUIK, don&#8217;t ask me what it stands for) for J2ME MIDP development. It was fascinating such small footprint can deliver so mu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomSoft</title>
		<link>http://blog.landspurg.net/the-rise-of-vector-graphic/#comment-1716</link>
		<dc:creator>TomSoft</dc:creator>
		<pubDate>Fri, 05 May 2006 06:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/the-rise-of-vector-graphic#comment-1716</guid>
		<description>Enrique, you are right as pointing out "the return" instead of the coming.. As a gamer, I am also a big fan of the Vetrex console ( http://en.wikipedia.org/wiki/Vectrex ) which was on of the first console, and provided one of the best (even today) experience.</description>
		<content:encoded><![CDATA[<p>Enrique, you are right as pointing out &#8220;the return&#8221; instead of the coming.. As a gamer, I am also a big fan of the Vetrex console ( <a href="http://en.wikipedia.org/wiki/Vectrex" rel="nofollow">http://en.wikipedia.org/wiki/Vectrex</a> ) which was on of the first console, and provided one of the best (even today) experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Enrique Ortiz</title>
		<link>http://blog.landspurg.net/the-rise-of-vector-graphic/#comment-1635</link>
		<dc:creator>C. Enrique Ortiz</dc:creator>
		<pubDate>Wed, 03 May 2006 15:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/the-rise-of-vector-graphic#comment-1635</guid>
		<description>Even if no amination is needed, vector graphics have benefits - as you said, speed and size are two, and yes, would be great for portability and ease of programming - nice. 

I used to work in the space shuttle OS many years ago, and it was where I was first exposed to vector graphics - the Shuttle displays (CTRs) were very memory and resource constrained (both memory and processor), but they were very sharp and fast drawing and easy to program (based on data vectors that described objects to draw) - I was impressed how such old technology worked so well, and I attribute that to the vector-based design.

Today I see the "return" of vector graphics for me, and it should be good...

ceo</description>
		<content:encoded><![CDATA[<p>Even if no amination is needed, vector graphics have benefits - as you said, speed and size are two, and yes, would be great for portability and ease of programming - nice. </p>
<p>I used to work in the space shuttle OS many years ago, and it was where I was first exposed to vector graphics - the Shuttle displays (CTRs) were very memory and resource constrained (both memory and processor), but they were very sharp and fast drawing and easy to program (based on data vectors that described objects to draw) - I was impressed how such old technology worked so well, and I attribute that to the vector-based design.</p>
<p>Today I see the &#8220;return&#8221; of vector graphics for me, and it should be good&#8230;</p>
<p>ceo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: everypoint</title>
		<link>http://blog.landspurg.net/the-rise-of-vector-graphic/#comment-1632</link>
		<dc:creator>everypoint</dc:creator>
		<pubDate>Wed, 03 May 2006 13:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/the-rise-of-vector-graphic#comment-1632</guid>
		<description>&lt;strong&gt;The Rise Of Vector Graphics...&lt;/strong&gt;

Great quick hit on vector graphics in mobile, discussing the benefits and current players. tomsoft on rise of vector grapics...</description>
		<content:encoded><![CDATA[<p><strong>The Rise Of Vector Graphics&#8230;</strong></p>
<p>Great quick hit on vector graphics in mobile, discussing the benefits and current players. tomsoft on rise of vector grapics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobmash blog &#187; Blog Archive &#187; links for 2006-05-03</title>
		<link>http://blog.landspurg.net/the-rise-of-vector-graphic/#comment-1621</link>
		<dc:creator>mobmash blog &#187; Blog Archive &#187; links for 2006-05-03</dc:creator>
		<pubDate>Wed, 03 May 2006 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/the-rise-of-vector-graphic#comment-1621</guid>
		<description>[...] TomSoft » The rise of Vector Graphic &#8220;vector graphic is an easy way to solve the screen size and cross platform issue&#8230;&#8221; (tags: mobile ui) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TomSoft » The rise of Vector Graphic &#8220;vector graphic is an easy way to solve the screen size and cross platform issue&#8230;&#8221; (tags: mobile ui) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
