<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Maximum overload reached! (but still some action&#8230;)</title>
	<atom:link href="http://blog.landspurg.net/maximum-overload-reached-but-still-some-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.landspurg.net/maximum-overload-reached-but-still-some-action/</link>
	<description>Technology, wireless, games...and more.....</description>
	<pubDate>Fri, 10 Sep 2010 08:06:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: TomSoft</title>
		<link>http://blog.landspurg.net/maximum-overload-reached-but-still-some-action/#comment-108384</link>
		<dc:creator>TomSoft</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/maximum-overload-reached-but-still-some-action#comment-108384</guid>
		<description>This one sounds interesting. However, I would not put it into navigation in the sense of going from point A to point B (like PNB) and computing the road, it's more displaying GPS information (speed, angle, etc..) but it do it in a nice way....</description>
		<content:encoded><![CDATA[<p>This one sounds interesting. However, I would not put it into navigation in the sense of going from point A to point B (like PNB) and computing the road, it&#8217;s more displaying GPS information (speed, angle, etc..) but it do it in a nice way&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positioner</title>
		<link>http://blog.landspurg.net/maximum-overload-reached-but-still-some-action/#comment-108051</link>
		<dc:creator>Positioner</dc:creator>
		<pubDate>Tue, 21 Aug 2007 21:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/maximum-overload-reached-but-still-some-action#comment-108051</guid>
		<description>Hello! Your app J2MeMap was revolution. There are a few projects in net with mobile maps (I mean not from the Google, Yahoo...).
You reviewed some of them time by time in your blog and I think it might be interesting to you to take a look at this J2ME application.
http://mapnav.spb.ru
The app looks like real navigation tool not a toy... with great onlone maps support, of course. They released 4.2.0 version recently.
Site has Russian and English content.
:-)</description>
		<content:encoded><![CDATA[<p>Hello! Your app J2MeMap was revolution. There are a few projects in net with mobile maps (I mean not from the Google, Yahoo&#8230;).<br />
You reviewed some of them time by time in your blog and I think it might be interesting to you to take a look at this J2ME application.<br />
<a href="http://mapnav.spb.ru" rel="nofollow">http://mapnav.spb.ru</a><br />
The app looks like real navigation tool not a toy&#8230; with great onlone maps support, of course. They released 4.2.0 version recently.<br />
Site has Russian and English content.<br />
 <img src='http://blog.landspurg.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi Ghorfi</title>
		<link>http://blog.landspurg.net/maximum-overload-reached-but-still-some-action/#comment-41313</link>
		<dc:creator>Mehdi Ghorfi</dc:creator>
		<pubDate>Mon, 26 Feb 2007 22:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/maximum-overload-reached-but-still-some-action#comment-41313</guid>
		<description>Hi Thomas ! 
Congrats for the new position. 
Mehdi</description>
		<content:encoded><![CDATA[<p>Hi Thomas !<br />
Congrats for the new position.<br />
Mehdi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Enrique Ortiz</title>
		<link>http://blog.landspurg.net/maximum-overload-reached-but-still-some-action/#comment-35901</link>
		<dc:creator>C. Enrique Ortiz</dc:creator>
		<pubDate>Sat, 03 Feb 2007 16:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/maximum-overload-reached-but-still-some-action#comment-35901</guid>
		<description>Hey Tom, congrats! Keep the good stuff coming, which I know you will.... Mobile widgets, I am confident you will help bring out the *right way* -- keep a watch on JSR 290..., and GEO stuff -- oh boy great two areas to concentrate on.... you know how I think about those two areas - I'm totally onboard... let's keep in touch.

ceo</description>
		<content:encoded><![CDATA[<p>Hey Tom, congrats! Keep the good stuff coming, which I know you will&#8230;. Mobile widgets, I am confident you will help bring out the *right way* &#8212; keep a watch on JSR 290&#8230;, and GEO stuff &#8212; oh boy great two areas to concentrate on&#8230;. you know how I think about those two areas - I&#8217;m totally onboard&#8230; let&#8217;s keep in touch.</p>
<p>ceo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic Brunel</title>
		<link>http://blog.landspurg.net/maximum-overload-reached-but-still-some-action/#comment-35293</link>
		<dc:creator>Frederic Brunel</dc:creator>
		<pubDate>Thu, 01 Feb 2007 10:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.landspurg.net/maximum-overload-reached-but-still-some-action#comment-35293</guid>
		<description>Hi Tom,

Good luck with your new position... I look forward to hear from you.

See you.</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Good luck with your new position&#8230; I look forward to hear from you.</p>
<p>See you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
